US NON-FARM PAYROL OVERVIEW
Nonfarm Payrolls measures the change in the number of people employed during the previous month, excluding the farming industry. Job creation is the foremost indicator of consumer spending, which accounts for the majority of economic activity.
A higher than expected reading should be taken as positive/bullish for the USD, while a lower than expected reading should be taken as negative/bearish for the USD
A higher than expected reading should be taken as positive/bullish for the USD, while a lower than expected reading should be taken as negative/bearish for the USD
| Release Date | Time | Actual | Forecast | Previous | |
|---|---|---|---|---|---|
| Jun 01, 2018 (May) | 08:30 | 189K | 164K | ||
| May 04, 2018 (Apr) | 08:30 | 164K | 189K | 135K | |
| Apr 06, 2018 (Mar) | 08:30 | 103K | 193K | 326K | |
| Mar 09, 2018 (Feb) | 09:30 | 313K | 200K | 239K | |
| Feb 02, 2018 (Jan) | 09:30 | 200K | 184K | 160K | |
| Jan 05, 2018 (Dec) | 09:30 | 148K | 190K | 252K |
Comments
Post a Comment